FsPassengers Virtual Airline Demo
Flight Report | Flight: AV766 | Date: 2019-03-28 | AVIANCA |
---|---|---|---|
Pilot's Name / UserName | RAUL / visitor | ||
Aircraft Name: | Project Airbus A319-115 Avianca (HK-4553-X) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 12:56:00 (16:56:00 GMT) | ||
Arrival Time: | 13:15:00 (18:16:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 1700 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71165 kg | Landing Weight: | 67289 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 14970 kg |
Total Block Time: | 01:24:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:50 | Total Time On Ground: | 00:16:18 |
Max Altitude: | 20108ft | Cruise Speed: | 422 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 164 kt | ||
Landing Pitch: | 3.51° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |