FsPassengers Virtual Airline Demo
Flight Report | Flight: MM768 | Date: 2019-04-05 | Maine Ways |
---|---|---|---|
Pilot's Name / UserName | Matt Maine / visitor | ||
Aircraft Name: | Pf2k B777-300 American Airlines New | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 11:41:00 (16:42:00 GMT) | ||
Arrival Time: | 14:07:00 (19:07:00 GMT) | ||
Passengers: | 351 | ||
Cargo: | 13607 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 280494 kg | Landing Weight: | 246668 kg |
Take-Off fuel: | 74714 kg | Landing Fuel: | 48996 kg |
Total Block Time: | 02:24:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:22:42 | Total Time On Ground: | 00:03:53 |
Max Altitude: | 36000ft | Cruise Speed: | 473 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -521.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|