FsPassengers Virtual Airline Demo
Flight Report | Flight: LN010 | Date: 2016-09-09 | CONQUEST |
---|---|---|---|
Pilot's Name / UserName | Daniel Lis / visitor | ||
Aircraft Name: | Islander 11 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | ENTN - Torsnes - Norway | ||
Arrival: | ENRK - Rakkestad - Norway | ||
Departure Time: | 12:56:00 (10:56:00 GMT) | ||
Arrival Time: | 13:15:00 (11:16:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 177 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2435 kg | Landing Weight: | 2424 kg |
Take-Off fuel: | 57 kg | Landing Fuel: | 46 kg |
Total Block Time: | 00:20:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:06 | Total Time On Ground: | 00:09:18 |
Max Altitude: | 3169ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 3.71° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |