FsPassengers Virtual Airline Demo
Flight Report | Flight: 5C652 | Date: 2016-01-30 | CONQUEST |
---|---|---|---|
Pilot's Name / UserName | Daniel Lis / visitor | ||
Aircraft Name: | Douglas DC3E | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | ESOK - Karlstad - Sweden | ||
Arrival: | ENSN - Geiteryggen - Norway | ||
Departure Time: | 12:12:00 (11:13:00 GMT) | ||
Arrival Time: | 13:21:00 (12:21:00 GMT) | ||
Passengers: | 12 | ||
Cargo: | 699 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 10528 kg | Landing Weight: | 10216 kg |
Take-Off fuel: | 489 kg | Landing Fuel: | 177 kg |
Total Block Time: | 01:07:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:06 | Total Time On Ground: | 00:16:02 |
Max Altitude: | 6525ft | Cruise Speed: | 167 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 11.62° | ||
TouchDown Vertical Speed: | -241.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 100 | ||
Positive Assessment: |
| ||
Penality: | 1700 | ||
Negative Assessment: |
|