FsPassengers Virtual Airline Demo
Flight Report | Flight: UB641 | Date: 2019-04-04 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OEJN - King Abdulaziz Intl - Saudi Arabia | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 07:30:00 (05:30:00 GMT) | ||
Arrival Time: | 11:00:00 (08:00:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1996 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76676 kg | Landing Weight: | 69739 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 12056 kg |
Total Block Time: | 02:30:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:25:40 | Total Time On Ground: | 00:07:45 |
Max Altitude: | 18011ft | Cruise Speed: | 327 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 7.98° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |