FsPassengers Virtual Airline Demo
Flight Report | Flight: AU5711 | Date: 2019-03-27 | Golden Airways |
---|---|---|---|
Pilot's Name / UserName | Timothy Williams / visitor | ||
Aircraft Name: | Carenado B200 King Air 4 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | YSCB - Canberra - Australia | ||
Arrival: | YMEN - Essendon - Australia | ||
Departure Time: | 10:03:00 (01:03:00 GMT) | ||
Arrival Time: | 11:25:00 (02:25:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 24 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5410 kg | Landing Weight: | 5086 kg |
Take-Off fuel: | 1165 kg | Landing Fuel: | 839 kg |
Total Block Time: | 01:22:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:04 | Total Time On Ground: | 00:07:36 |
Max Altitude: | 22050ft | Cruise Speed: | 241 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 6.15° | ||
TouchDown Vertical Speed: | -99.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |