FsPassengers Virtual Airline Demo
Flight Report | Flight: 9701 | Date: 2019-03-16 | Virtual Brazilian |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Airbus A321-200 TAM (PT-MXB) ANT1 ANT2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Gov Andre Franc - Brazil | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 08:19:00 (11:20:00 GMT) | ||
Arrival Time: | 11:03:00 (15:04:00 GMT) | ||
Passengers: | 181 | ||
Cargo: | 3237 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88875 kg | Landing Weight: | 77213 kg |
Take-Off fuel: | 17025 kg | Landing Fuel: | 5189 kg |
Total Block Time: | 03:44:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:30:06 | Total Time On Ground: | 00:15:49 |
Max Altitude: | 32099ft | Cruise Speed: | 443 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.10° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 375 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |