FsPassengers Virtual Airline Demo
Flight Report | Flight: 8816 | Date: 2019-02-27 | Virtual Brazilian |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Project Opensky - Airbus A330-200PW TAP Port | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Gov Andre Franc - Brazil | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 22:52:00 (01:52:00 GMT) | ||
Arrival Time: | 03:30:00 (07:31:00 GMT) | ||
Passengers: | 249 | ||
Cargo: | 11459 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 215302 kg | Landing Weight: | 190334 kg |
Take-Off fuel: | 60948 kg | Landing Fuel: | 35727 kg |
Total Block Time: | 05:40:02 | Total Block Time (Night): | 05:40:02 |
Total Airborne Time: | 05:32:50 | Total Time On Ground: | 00:07:44 |
Max Altitude: | 37135ft | Cruise Speed: | 461 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 4.66° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 527 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |