FsPassengers Virtual Airline Demo
Flight Report | Flight: CA806 | Date: 2019-03-16 | Air China |
---|---|---|---|
Pilot's Name / UserName | chenghui / visitor | ||
Aircraft Name: | FSPAP A330-200 EVA AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NSFA - Faleolo Intl - Samoa | ||
Arrival: | SCCI - Carlos Ibanez Del Campo I - Chile | ||
Departure Time: | 17:06:00 (04:06:00 GMT) | ||
Arrival Time: | 11:04:00 (15:05:00 GMT) | ||
Passengers: | 256 | ||
Cargo: | 2562 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 218250 kg | Landing Weight: | 153791 kg |
Take-Off fuel: | 75937 kg | Landing Fuel: | 11334 kg |
Total Block Time: | 11:00:46 | Total Block Time (Night): | 06:29:52 |
Total Airborne Time: | 10:56:18 | Total Time On Ground: | 00:06:10 |
Max Altitude: | 36013ft | Cruise Speed: | 478 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.10° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 746 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |