FsPassengers Virtual Airline Demo
Flight Report | Flight: AE572 | Date: 2019-03-17 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Airbus A320-211 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGKL - Kalamata AB - Greece | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 13:26:00 (12:27:00 GMT) | ||
Arrival Time: | 16:31:00 (14:32:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76713 kg | Landing Weight: | 69258 kg |
Take-Off fuel: | 18007 kg | Landing Fuel: | 10468 kg |
Total Block Time: | 02:04:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:26 | Total Time On Ground: | 00:05:21 |
Max Altitude: | 34025ft | Cruise Speed: | 468 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.93° | ||
TouchDown Vertical Speed: | -136.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 331 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |