FsPassengers Virtual Airline Demo
Flight Report | Flight: QR163 | Date: 2019-03-09 | WORLD STAR AIR LINES |
---|---|---|---|
Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
Aircraft Name: | Airbus A350-1000 ags V6 sat Qatar | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | VRMM - Male Intl - Maldives | ||
Departure Time: | 06:50:00 (05:50:00 GMT) | ||
Arrival Time: | 20:02:00 (16:03:00 GMT) | ||
Passengers: | 255 | ||
Cargo: | 47961 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 273483 kg | Landing Weight: | 233270 kg |
Take-Off fuel: | 70255 kg | Landing Fuel: | 29275 kg |
Total Block Time: | 10:14:32 | Total Block Time (Night): | 01:49:48 |
Total Airborne Time: | 09:55:10 | Total Time On Ground: | 00:20:57 |
Max Altitude: | 35000ft | Cruise Speed: | 439 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.13° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 825 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |