FsPassengers Virtual Airline Demo
Flight Report | Flight: OG521 | Date: 2019-03-17 | Voyage |
---|---|---|---|
Pilot's Name / UserName | Francine Montberon / visitor | ||
Aircraft Name: | Voyage Phenom 100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDTA - Trier-City - Germany | ||
Arrival: | LSZH - Zurich - Switzerland | ||
Departure Time: | 09:19:00 (08:20:00 GMT) | ||
Arrival Time: | 10:03:00 (09:03:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 17 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4100 kg | Landing Weight: | 3893 kg |
Take-Off fuel: | 521 kg | Landing Fuel: | 305 kg |
Total Block Time: | 00:43:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:59 | Total Time On Ground: | 00:07:32 |
Max Altitude: | 24022ft | Cruise Speed: | 328 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 2.84° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |