FsPassengers Virtual Airline Demo
Flight Report | Flight: KK542 | Date: 2019-03-07 | Pobreza |
---|---|---|---|
Pilot's Name / UserName | vitao / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBCF - Tancredo Neves Intl - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 09:03:00 (11:04:00 GMT) | ||
Arrival Time: | 10:29:00 (12:29:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 913 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3982 kg | Landing Weight: | 3764 kg |
Take-Off fuel: | 312 kg | Landing Fuel: | 93 kg |
Total Block Time: | 01:25:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:23 | Total Time On Ground: | 00:02:11 |
Max Altitude: | 10032ft | Cruise Speed: | 168 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 71 kt | ||
Landing Pitch: | 5.17° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |