FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG5871 | Date: 2019-03-13 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | B737-800 Varig - Virtual Cockpit/Cabin/Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 13:59:00 (16:59:00 GMT) | ||
Arrival Time: | 16:45:00 (20:45:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 9928 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77468 kg | Landing Weight: | 66939 kg |
Take-Off fuel: | 15042 kg | Landing Fuel: | 4318 kg |
Total Block Time: | 03:50:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:27:25 | Total Time On Ground: | 00:33:19 |
Max Altitude: | 33077ft | Cruise Speed: | 472 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | -0.35° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 502 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |