FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: RA097 | Date: 2018-02-26 | RUSAIR |
---|
Pilot's Name / UserName | ROMAN PEDCHENKO / visitor |
Aircraft Name: | Boeing 747-400 RUSAIR RA-74741 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | VOBG - Bangalore - India |
Arrival: | VCBI - Bandaranaike Intl Colombo - Sri Lanka |
Departure Time: | 14:23:00 (09:24:00 GMT) |
Arrival Time: | 15:48:00 (10:48:00 GMT)
|
Passengers: | 141 |
Cargo: | 13608 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 331244 kg | Landing Weight: | 313521 kg |
Take-Off fuel: | 127876 kg | Landing Fuel: | 100791 kg |
Total Block Time: | 01:28:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:36 | Total Time On Ground: | 00:04:55 |
Max Altitude: | 23054ft | Cruise Speed: | 353 kt (mach 0.55) |
Landing Data |
---|
Landing Speed: | 265 kt |
Landing Pitch: | 0.04° |
TouchDown Vertical Speed: | -5770.76 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they had flown over a war risk zone.
- Were terrified by your "dive of death".
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The left fuel tank was hit by a ground shot and started leaking fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2480 |
Positive Assessment: | - You made a successful belly landing. (+250)
- You landed at the scheduled airport. (+30)
- A serious problem occurred during flight but you landed safely, nice job. (+2150)
- Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 900 |
Negative Assessment: | - You had a serious failure aboard and you forgot to call a mayday. (-350)
- You made a very hard landing at -5770 ft/mn and the aircraft sustained damage. (-400)
- Stalling an aircraft full of passengers even with a problem aboard is NOT a good idea. (-150)
|