FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG2096 | Date: 2019-03-06 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | PMDG 737-900 - Virtual Cockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Brazil | ||
Arrival: | SBSV - Deputado Luis Eduardo Mag - Brazil | ||
Departure Time: | 21:58:00 (23:58:00 GMT) | ||
Arrival Time: | 23:45:00 (01:45:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 9980 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78867 kg | Landing Weight: | 70410 kg |
Take-Off fuel: | 15042 kg | Landing Fuel: | 6293 kg |
Total Block Time: | 01:46:35 | Total Block Time (Night): | 01:46:35 |
Total Airborne Time: | 01:26:59 | Total Time On Ground: | 00:22:30 |
Max Altitude: | 12080ft | Cruise Speed: | 278 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 1.64° | ||
TouchDown Vertical Speed: | -583.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 233 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|