FsPassengers Virtual Airline Demo
Flight Report | Flight: FR8212 | Date: 2019-02-27 | WORLD STAR AIR LINES |
---|---|---|---|
Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
Aircraft Name: | Boeing 737-800 Ryanair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | LXGB - Gibraltar AB - Gibraltar | ||
Departure Time: | 12:08:00 (11:09:00 GMT) | ||
Arrival Time: | 14:48:00 (13:48:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 15558 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 79130 kg | Landing Weight: | 70919 kg |
Take-Off fuel: | 10338 kg | Landing Fuel: | 1865 kg |
Total Block Time: | 02:38:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:23:28 | Total Time On Ground: | 00:15:42 |
Max Altitude: | 40000ft | Cruise Speed: | 438 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.61° | ||
TouchDown Vertical Speed: | -121.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|