FsPassengers Virtual Airline Demo
Flight Report | Flight: SMA907 | Date: 2019-02-16 | SmithAir |
---|---|---|---|
Pilot's Name / UserName | Anthony Polomaine / visitor | ||
Aircraft Name: | CT206H Stationair N5543B | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KXVG - Longville Mun - United States | ||
Arrival: | D64 - Westhope Mun - United States | ||
Departure Time: | 05:31:00 (10:32:00 GMT) | ||
Arrival Time: | 07:26:00 (12:26:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1634 kg | Landing Weight: | 1522 kg |
Take-Off fuel: | 250 kg | Landing Fuel: | 137 kg |
Total Block Time: | 01:53:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:49 | Total Time On Ground: | 00:02:55 |
Max Altitude: | 8021ft | Cruise Speed: | 168 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 4.62° | ||
TouchDown Vertical Speed: | -151.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |