FsPassengers Virtual Airline Demo
Flight Report | Flight: SMA317 | Date: 2019-02-15 | SmithAir |
---|---|---|---|
Pilot's Name / UserName | Anthony Polomaine / visitor | ||
Aircraft Name: | CT206H Stationair N5543B | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KFOA - Flora Mun - United States | ||
Arrival: | C29 - Middleton Mun-Morey - United States | ||
Departure Time: | 09:21:00 (15:21:00 GMT) | ||
Arrival Time: | 11:30:00 (17:30:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 7 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1638 kg | Landing Weight: | 1511 kg |
Take-Off fuel: | 250 kg | Landing Fuel: | 123 kg |
Total Block Time: | 02:08:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:58 | Total Time On Ground: | 00:04:41 |
Max Altitude: | 8008ft | Cruise Speed: | 136 kt (mach 0.21) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 5.55° | ||
TouchDown Vertical Speed: | -150.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 434 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |