FsPassengers Virtual Airline Demo
Flight Report | Flight: SMA934 | Date: 2019-02-05 | SmithAir |
---|---|---|---|
Pilot's Name / UserName | Anthony Polomaine / visitor | ||
Aircraft Name: | CT206H Stationair N5543B | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KWWD - Cape May Co - United States | ||
Arrival: | KFFA - First Flight - United States | ||
Departure Time: | 14:56:00 (18:57:00 GMT) | ||
Arrival Time: | 17:40:00 (21:41:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 30 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1637 kg | Landing Weight: | 1490 kg |
Take-Off fuel: | 177 kg | Landing Fuel: | 30 kg |
Total Block Time: | 02:43:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:38:25 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 8051ft | Cruise Speed: | 163 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 7.67° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 352 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |