FsPassengers Virtual Airline Demo
Flight Report | Flight: OS7006 | Date: 2019-02-07 | Austrian Virtual |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A320 Austrian OE-LBL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LEMH - Menorca - Spain | ||
Departure Time: | 08:47:00 (07:47:00 GMT) | ||
Arrival Time: | 09:18:00 (08:18:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 2415 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 57216 kg | Landing Weight: | 56233 kg |
Take-Off fuel: | 5362 kg | Landing Fuel: | 3882 kg |
Total Block Time: | 00:31:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:10 | Total Time On Ground: | 00:05:05 |
Max Altitude: | 12992ft | Cruise Speed: | 227 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 4.15° | ||
TouchDown Vertical Speed: | -2146.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|