FsPassengers Virtual Airline Demo
Flight Report | Flight: JWA292 | Date: 2019-02-05 | JetWay |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | JetWay - A340-300 Air Canada | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMAA - Gen Juan N Alvarez Intl - Mexico | ||
Arrival: | KSAN - San Diego Intl - United States | ||
Departure Time: | 09:15:00 (15:16:00 GMT) | ||
Arrival Time: | 10:30:00 (18:30:00 GMT) | ||
Passengers: | 234 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 248247 kg | Landing Weight: | 224493 kg |
Take-Off fuel: | 42193 kg | Landing Fuel: | 18364 kg |
Total Block Time: | 03:13:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:10:12 | Total Time On Ground: | 00:03:46 |
Max Altitude: | 33159ft | Cruise Speed: | 459 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 935 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |