FsPassengers Virtual Airline Demo
Flight Report | Flight: JA504 | Date: 2017-04-01 | Jung Airlines |
---|---|---|---|
Pilot's Name / UserName | Yannick Jung / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint3 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EETA - Tapa - Estonia | ||
Arrival: | EETU - Ulenurme - Estonia | ||
Departure Time: | 17:04:00 (16:04:00 GMT) | ||
Arrival Time: | 17:30:00 (16:31:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 788 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3916 kg |
Take-Off fuel: | 382 kg | Landing Fuel: | 314 kg |
Total Block Time: | 00:27:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:12 | Total Time On Ground: | 00:01:04 |
Max Altitude: | 6017ft | Cruise Speed: | 163 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 5.37° | ||
TouchDown Vertical Speed: | -150 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |