FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA827 | Date: 2019-02-10 | Flying Avation |
---|---|---|---|
Pilot's Name / UserName | Mr Declan Joseph Doyle / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGPA - Kirkwall - Scotland | ||
Arrival: | EGPB - Sumburgh - United Kingdom | ||
Departure Time: | 16:15:00 (16:16:00 GMT) | ||
Arrival Time: | 17:14:00 (17:14:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 50 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1125 kg | Landing Weight: | 1105 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 143 kg |
Total Block Time: | 00:58:29 | Total Block Time (Night): | 00:39:52 |
Total Airborne Time: | 00:49:46 | Total Time On Ground: | 00:10:21 |
Max Altitude: | 6099ft | Cruise Speed: | 100 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 52 kt | ||
Landing Pitch: | 4.96° | ||
TouchDown Vertical Speed: | -171.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|