FsPassengers Virtual Airline Demo
Flight Report | Flight: CFH917 | Date: 2018-10-27 | TCFH Airways |
---|---|---|---|
Pilot's Name / UserName | Glenn S. Sayles / visitor | ||
Aircraft Name: | R4D Medium BM | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SAWH - Ushuaia Intl Malvine Is - Argentina | ||
Arrival: | SAWB - Base Marambio - Antarctica | ||
Departure Time: | 13:14:00 (17:14:00 GMT) | ||
Arrival Time: | 18:27:00 (21:27:00 GMT) | ||
Passengers: | 29 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12200 kg | Landing Weight: | 11117 kg |
Take-Off fuel: | 2100 kg | Landing Fuel: | 1009 kg |
Total Block Time: | 04:13:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:08:55 | Total Time On Ground: | 00:19:54 |
Max Altitude: | 9068ft | Cruise Speed: | 163 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 1.82° | ||
TouchDown Vertical Speed: | -103.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 437 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |