FsPassengers Virtual Airline Demo
Flight Report | Flight: OWL443 | Date: 2019-04-06 | OWL FLUG |
---|---|---|---|
Pilot's Name / UserName | Ralf / visitor | ||
Aircraft Name: | Cessna 414A OWL FLUG | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | EICA - Connemara - Ireland | ||
Arrival: | EIKN - Connaught - Ireland | ||
Departure Time: | 12:37:00 (11:38:00 GMT) | ||
Arrival Time: | 13:02:00 (12:02:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2895 kg | Landing Weight: | 2864 kg |
Take-Off fuel: | 544 kg | Landing Fuel: | 512 kg |
Total Block Time: | 00:24:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:42 | Total Time On Ground: | 00:05:13 |
Max Altitude: | 5042ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 3.29° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |