FsPassengers Virtual Airline Demo
Flight Report | Flight: AR056 | Date: 2019-02-01 | Andes Wings |
---|---|---|---|
Pilot's Name / UserName | Sebastian arancibia / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCTI - Los Cerrillos - Chile | ||
Departure Time: | 01:38:00 (05:39:00 GMT) | ||
Arrival Time: | 01:55:00 (05:55:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 100 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 1054 kg | Landing Weight: | 1051 kg |
Take-Off fuel: | 43 kg | Landing Fuel: | 39 kg |
Total Block Time: | 00:15:23 | Total Block Time (Night): | 00:15:23 |
Total Airborne Time: | 00:08:20 | Total Time On Ground: | 00:08:04 |
Max Altitude: | 3894ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 54 kt | ||
Landing Pitch: | 5.16° | ||
TouchDown Vertical Speed: | -10 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 60% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |