FsPassengers Virtual Airline Demo
Flight Report | Flight: FS263 | Date: 2016-04-26 | Freedom Star Airways |
---|---|---|---|
Pilot's Name / UserName | S Rafael REEHMAN / visitor | ||
Aircraft Name: | FreedomStarS2-SKD(737-800NGX)SkyDream | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VOMM - Chennai Intl - India | ||
Arrival: | VRMM - Male Intl - Maldives | ||
Departure Time: | 14:26:00 (09:27:00 GMT) | ||
Arrival Time: | 15:26:00 (11:26:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 7031 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68258 kg | Landing Weight: | 62987 kg |
Take-Off fuel: | 11263 kg | Landing Fuel: | 5871 kg |
Total Block Time: | 02:03:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:43:37 | Total Time On Ground: | 00:31:01 |
Max Altitude: | 33999ft | Cruise Speed: | 454 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -76.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 270 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|