FsPassengers Virtual Airline Demo
Flight Report | Flight: IA498 | Date: 2019-02-01 | International Airways |
---|---|---|---|
Pilot's Name / UserName | Juan Diego Grech / visitor | ||
Aircraft Name: | Airbus A320 Wizz Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSZH - Zurich - Switzerland | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 06:54:00 (05:54:00 GMT) | ||
Arrival Time: | 08:04:00 (07:05:00 GMT) | ||
Passengers: | 99 | ||
Cargo: | 3385 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65146 kg | Landing Weight: | 61509 kg |
Take-Off fuel: | 12719 kg | Landing Fuel: | 9053 kg |
Total Block Time: | 01:10:55 | Total Block Time (Night): | 00:53:06 |
Total Airborne Time: | 01:09:35 | Total Time On Ground: | 00:04:39 |
Max Altitude: | 20039ft | Cruise Speed: | 328 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |