FsPassengers Virtual Airline Demo
Flight Report | Flight: IA020 | Date: 2019-01-23 | International Airways |
---|---|---|---|
Pilot's Name / UserName | Juan Diego Grech / visitor | ||
Aircraft Name: | Project Airbus A320-214 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICC - Fontanarossa - Italy | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 07:39:00 (06:39:00 GMT) | ||
Arrival Time: | 07:18:00 (07:18:00 GMT) | ||
Passengers: | 109 | ||
Cargo: | 3787 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67366 kg | Landing Weight: | 65009 kg |
Take-Off fuel: | 11494 kg | Landing Fuel: | 9109 kg |
Total Block Time: | 00:39:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:35 | Total Time On Ground: | 00:01:56 |
Max Altitude: | 6030ft | Cruise Speed: | 215 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.05° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |