FsPassengers Virtual Airline Demo
| Flight Report | Flight: IA417 | Date: 2018-11-11 | International Airways |
|---|---|---|---|
| Pilot's Name / UserName | Juan Diego Grech / visitor | ||
| Aircraft Name: | Project Airbus A320-214 | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | DTTA - Carthage - Tunisia | ||
| Arrival: | LMML - Luqa - Malta | ||
| Departure Time: | 11:45:00 (10:46:00 GMT) | ||
| Arrival Time: | 11:30:00 (11:30:00 GMT) | ||
| Passengers: | 96 | ||
| Cargo: | 3928 kg | ||
| Flight Result: | Good | ||
| Flight Data | |||
| Take-Off Weight: | 58689 kg | Landing Weight: | 56492 kg |
| Take-Off fuel: | 3639 kg | Landing Fuel: | 1417 kg |
| Total Block Time: | 00:43:44 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 00:41:29 | Total Time On Ground: | 00:03:36 |
| Max Altitude: | 7122ft | Cruise Speed: | 346 kt (mach 0.52) |
| Landing Data | |||
| Landing Speed: | 149 kt | ||
| Landing Pitch: | 1.82° | ||
| TouchDown Vertical Speed: | -344.62 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 180 | ||
| Positive Assessment: |
| ||
| Penality: | 300 | ||
| Negative Assessment: |
| ||