FsPassengers Virtual Airline Demo
Flight Report | Flight: FS692 | Date: 2016-01-31 | Freedom Star Airways |
---|---|---|---|
Pilot's Name / UserName | S Rafael REEHMAN / visitor | ||
Aircraft Name: | FreedomStarS2-SFR(B757-300WL) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VRMS - Male Intl - Maldives | ||
Arrival: | VOMM - Chennai Intl - India | ||
Departure Time: | 14:08:00 (10:09:00 GMT) | ||
Arrival Time: | 17:22:00 (12:22:00 GMT) | ||
Passengers: | 168 | ||
Cargo: | 9325 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 102803 kg | Landing Weight: | 94676 kg |
Take-Off fuel: | 15762 kg | Landing Fuel: | 6612 kg |
Total Block Time: | 02:22:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:47:09 | Total Time On Ground: | 00:43:16 |
Max Altitude: | 37014ft | Cruise Speed: | 465 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.04° | ||
TouchDown Vertical Speed: | -406.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |