FsPassengers Virtual Airline Demo
Flight Report | Flight: X36953 | Date: 2019-01-31 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Rolf Itter / visitor | ||
Aircraft Name: | TUIfly ARD Fernsehlotterie B 737-800 RI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VORS | ||
Arrival: | EDDV - Hannover - Germany | ||
Departure Time: | 00:32:00 (22:32:00 GMT) | ||
Arrival Time: | 04:09:00 (03:10:00 GMT) | ||
Passengers: | 174 | ||
Cargo: | 1229 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68677 kg | Landing Weight: | 62629 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 6409 kg |
Total Block Time: | 04:50:24 | Total Block Time (Night): | 04:50:24 |
Total Airborne Time: | 04:33:40 | Total Time On Ground: | 00:17:22 |
Max Altitude: | 36013ft | Cruise Speed: | 443 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -106.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 558 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |