FsPassengers Virtual Airline Demo
| Flight Report | Flight: JWA446 | Date: 2019-01-28 | JetWay |
|---|---|---|---|
| Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
| Aircraft Name: | Commercial Level Simulations - A340-300 TAP | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
| Arrival: | FQNC - Nacala - Mozambique | ||
| Departure Time: | 06:03:00 (03:04:00 GMT) | ||
| Arrival Time: | 11:10:00 (09:10:00 GMT) | ||
| Passengers: | 228 | ||
| Cargo: | 52915 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 273267 kg | Landing Weight: | 233129 kg |
| Take-Off fuel: | 67497 kg | Landing Fuel: | 26712 kg |
| Total Block Time: | 06:05:30 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 05:47:44 | Total Time On Ground: | 00:18:14 |
| Max Altitude: | 34012ft | Cruise Speed: | 459 kt (mach 0.76) |
| Landing Data | |||
| Landing Speed: | 167 kt | ||
| Landing Pitch: | 5.30° | ||
| TouchDown Vertical Speed: | -412.31 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 569 | ||
| Positive Assessment: |
| ||
| Penality: | 221 | ||
| Negative Assessment: |
| ||