FsPassengers Virtual Airline Demo
Flight Report | Flight: SU140 | Date: 2018-12-29 | Aeroflot-NORD-SOW |
---|---|---|---|
Pilot's Name / UserName | Silin OW / visitor | ||
Aircraft Name: | Boeing 737-800 Aeroflot NORD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 20:39:00 (18:40:00 GMT) | ||
Arrival Time: | 22:08:00 (20:09:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 14498 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 69267 kg | Landing Weight: | 63710 kg |
Take-Off fuel: | 6476 kg | Landing Fuel: | 748 kg |
Total Block Time: | 01:44:07 | Total Block Time (Night): | 01:44:07 |
Total Airborne Time: | 01:23:10 | Total Time On Ground: | 00:23:41 |
Max Altitude: | 10272ft | Cruise Speed: | 261 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.74° | ||
TouchDown Vertical Speed: | -380 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 61% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 439 | ||
Positive Assessment: |
| ||
Penality: | 491 | ||
Negative Assessment: |
|