FsPassengers Virtual Airline Demo
| Flight Report | Flight: WS180 | Date: 2019-01-24 | WORLD STAR AIR LINES |
|---|---|---|---|
| Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
| Aircraft Name: | Airbus A320-211 Qatar One World | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | KLAN - Capital City - United States | ||
| Arrival: | KCMH - Port Columbus Intl - United States | ||
| Departure Time: | 23:01:00 (04:02:00 GMT) | ||
| Arrival Time: | 23:55:00 (04:56:00 GMT) | ||
| Passengers: | 106 | ||
| Cargo: | 4535 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 62449 kg | Landing Weight: | 60206 kg |
| Take-Off fuel: | 5934 kg | Landing Fuel: | 3661 kg |
| Total Block Time: | 00:54:10 | Total Block Time (Night): | 00:54:10 |
| Total Airborne Time: | 00:51:42 | Total Time On Ground: | 00:03:48 |
| Max Altitude: | 20000ft | Cruise Speed: | 285 kt (mach 0.46) |
| Landing Data | |||
| Landing Speed: | 131 kt | ||
| Landing Pitch: | 4.35° | ||
| TouchDown Vertical Speed: | -159.23 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 230 | ||
| Positive Assessment: |
| ||
| Penality: | 300 | ||
| Negative Assessment: |
| ||