FsPassengers Virtual Airline Demo
Flight Report | Flight: WS317 | Date: 2019-01-23 | WORLD STAR AIR LINES |
---|---|---|---|
Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
Aircraft Name: | Airbus A320-211 Qatar One World | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMDT - Harrisburg Intl - United States | ||
Arrival: | KLAN - Capital City - United States | ||
Departure Time: | 12:33:00 (17:33:00 GMT) | ||
Arrival Time: | 13:42:00 (18:43:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60610 kg | Landing Weight: | 58002 kg |
Take-Off fuel: | 6896 kg | Landing Fuel: | 3672 kg |
Total Block Time: | 01:11:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:05 | Total Time On Ground: | 00:03:37 |
Max Altitude: | 30000ft | Cruise Speed: | 405 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.61° | ||
TouchDown Vertical Speed: | -267.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 120 | ||
Negative Assessment: |
|