FsPassengers Virtual Airline Demo
Flight Report | Flight: OA5017 | Date: 2017-11-22 | Olympic Air |
---|---|---|---|
Pilot's Name / UserName | Kostas Zoumperis / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZSSS - Hongqiao Intl - China | ||
Arrival: | VHHH - Hong Kong Intl - Hong Kong | ||
Departure Time: | 09:55:00 (01:55:00 GMT) | ||
Arrival Time: | 11:37:00 (04:37:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 1172 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61825 kg | Landing Weight: | 56600 kg |
Take-Off fuel: | 8611 kg | Landing Fuel: | 3212 kg |
Total Block Time: | 02:14:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:57:25 | Total Time On Ground: | 00:17:21 |
Max Altitude: | 38015ft | Cruise Speed: | 445 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 6.46° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |