FsPassengers Virtual Airline Demo
Flight Report | Flight: CH402 | Date: 2019-01-12 | CHUMAIR |
---|---|---|---|
Pilot's Name / UserName | Pavel Chumachenko / visitor | ||
Aircraft Name: | B737-700 NG business | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 20:35:00 (18:35:00 GMT) | ||
Arrival Time: | 21:44:00 (19:44:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69481 kg | Landing Weight: | 67000 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 8955 kg |
Total Block Time: | 01:10:09 | Total Block Time (Night): | 01:10:09 |
Total Airborne Time: | 01:03:31 | Total Time On Ground: | 00:07:38 |
Max Altitude: | 29209ft | Cruise Speed: | 409 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 5.89° | ||
TouchDown Vertical Speed: | -119.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |