FsPassengers Virtual Airline Demo
Flight Report | Flight: GLO3796 | Date: 2018-10-13 | GOOL LINHAS AEREAS |
---|---|---|---|
Pilot's Name / UserName | DANTON V / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol+ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 18:27:00 (21:27:00 GMT) | ||
Arrival Time: | 19:31:00 (21:32:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 8255 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70778 kg | Landing Weight: | 68578 kg |
Take-Off fuel: | 11002 kg | Landing Fuel: | 8634 kg |
Total Block Time: | 01:05:21 | Total Block Time (Night): | 01:05:21 |
Total Airborne Time: | 00:46:17 | Total Time On Ground: | 00:23:16 |
Max Altitude: | 30022ft | Cruise Speed: | 423 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 0.77° | ||
TouchDown Vertical Speed: | -519.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |