FsPassengers Virtual Airline Demo
Flight Report | Flight: 5L549 | Date: 2019-01-20 | Aerosur |
---|---|---|---|
Pilot's Name / UserName | Arnold Ramos / visitor | ||
Aircraft Name: | Riau Fokker 50 vc | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SLRI - Cap De Av Selin Zeitun Lo - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 15:00:00 (19:01:00 GMT) | ||
Arrival Time: | 16:51:00 (20:51:00 GMT) | ||
Passengers: | 44 | ||
Cargo: | 979 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 20429 kg | Landing Weight: | 19486 kg |
Take-Off fuel: | 3708 kg | Landing Fuel: | 2751 kg |
Total Block Time: | 01:50:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:51 | Total Time On Ground: | 00:08:40 |
Max Altitude: | 22378ft | Cruise Speed: | 240 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 90 kt | ||
Landing Pitch: | 6.64° | ||
TouchDown Vertical Speed: | -235.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |