FsPassengers Virtual Airline Demo
Flight Report | Flight: AZ088 | Date: 2019-01-22 | ALITALIA |
---|---|---|---|
Pilot's Name / UserName | ROBERTO PETESCIA / visitor | ||
Aircraft Name: | Airbus A321 Alitalia B-IXI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRF - Fiumicino - Italy | ||
Arrival: | LEMG - Malaga - Spain | ||
Departure Time: | 16:34:00 (15:34:00 GMT) | ||
Arrival Time: | 19:09:00 (18:10:00 GMT) | ||
Passengers: | 168 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78540 kg | Landing Weight: | 71035 kg |
Take-Off fuel: | 19035 kg | Landing Fuel: | 11300 kg |
Total Block Time: | 02:38:59 | Total Block Time (Night): | 00:05:32 |
Total Airborne Time: | 02:11:31 | Total Time On Ground: | 00:39:35 |
Max Altitude: | 35006ft | Cruise Speed: | 432 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -149.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 389 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |