FsPassengers Virtual Airline Demo
| Flight Report | Flight: SJ780 | Date: 2019-01-22 | Riffa Air |
|---|---|---|---|
| Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
| Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | OEMA - Prince Mohammad Bin Abdul - Saudi Arabia | ||
| Arrival: | LTBA - Ataturk - Turkey | ||
| Departure Time: | 11:18:00 (09:19:00 GMT) | ||
| Arrival Time: | 13:55:00 (12:55:00 GMT) | ||
| Passengers: | 148 | ||
| Cargo: | 2582 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 76773 kg | Landing Weight: | 61853 kg |
| Take-Off fuel: | 19157 kg | Landing Fuel: | 4158 kg |
| Total Block Time: | 03:36:28 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 03:33:39 | Total Time On Ground: | 00:05:23 |
| Max Altitude: | 20039ft | Cruise Speed: | 339 kt (mach 0.53) |
| Landing Data | |||
| Landing Speed: | 115 kt | ||
| Landing Pitch: | 4.37° | ||
| TouchDown Vertical Speed: | -460 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 96% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: |
| ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 174 | ||
| Positive Assessment: |
| ||
| Penality: | 0 | ||
| Negative Assessment: | - | ||