FsPassengers Virtual Airline Demo
Flight Report | Flight: AE409 | Date: 2019-01-21 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Boeing 737-400 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UKOO - Odesa - Ukraine | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 11:07:00 (09:07:00 GMT) | ||
Arrival Time: | 11:47:00 (10:47:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67913 kg | Landing Weight: | 62573 kg |
Take-Off fuel: | 15016 kg | Landing Fuel: | 9634 kg |
Total Block Time: | 01:40:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:38:09 | Total Time On Ground: | 00:04:41 |
Max Altitude: | 34015ft | Cruise Speed: | 391 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 1.86° | ||
TouchDown Vertical Speed: | -66.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |