FsPassengers Virtual Airline Demo
Flight Report | Flight: S8940 | Date: 2019-01-18 | Northland Airways |
---|---|---|---|
Pilot's Name / UserName | RomanPantelei / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EETN - Tallinn - Estonia | ||
Arrival: | ENBR - Flesland - Norway | ||
Departure Time: | 13:04:00 (12:05:00 GMT) | ||
Arrival Time: | 15:25:00 (14:25:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 6294 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 62770 kg | Landing Weight: | 55105 kg |
Take-Off fuel: | 20775 kg | Landing Fuel: | 13679 kg |
Total Block Time: | 02:19:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:23 | Total Time On Ground: | 00:08:18 |
Max Altitude: | 36003ft | Cruise Speed: | 417 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 103 kt | ||
Landing Pitch: | 10.01° | ||
TouchDown Vertical Speed: | -223.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 431 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|