FsPassengers Virtual Airline Demo
Flight Report | Flight: S8767 | Date: 2018-11-24 | Northland Airways |
---|---|---|---|
Pilot's Name / UserName | RomanPantelei / visitor | ||
Aircraft Name: | Airbus A320 Airbus Industries F-WWBA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Gardermoen - Norway | ||
Arrival: | ENBR - Flesland - Norway | ||
Departure Time: | 13:08:00 (12:09:00 GMT) | ||
Arrival Time: | 14:11:00 (13:12:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1515 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60635 kg | Landing Weight: | 57927 kg |
Take-Off fuel: | 6413 kg | Landing Fuel: | 3676 kg |
Total Block Time: | 01:02:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:08 | Total Time On Ground: | 00:10:46 |
Max Altitude: | 30449ft | Cruise Speed: | 350 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.99° | ||
TouchDown Vertical Speed: | -350.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|