FsPassengers Virtual Airline Demo
Flight Report | Flight: PA909 | Date: 2018-03-26 | Platzek Air |
---|---|---|---|
Pilot's Name / UserName | Doug Platzek / visitor | ||
Aircraft Name: | Boeing 737-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KALB - Albany Intl - Usa | ||
Arrival: | KPWM - Portland Intl Jetport - Usa | ||
Departure Time: | 06:46:00 (11:47:00 GMT) | ||
Arrival Time: | 07:52:00 (12:52:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61110 kg | Landing Weight: | 58005 kg |
Take-Off fuel: | 8880 kg | Landing Fuel: | 5706 kg |
Total Block Time: | 01:04:39 | Total Block Time (Night): | 00:08:09 |
Total Airborne Time: | 00:54:41 | Total Time On Ground: | 00:10:28 |
Max Altitude: | 15019ft | Cruise Speed: | 385 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 6.92° | ||
TouchDown Vertical Speed: | -187.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|