FsPassengers Virtual Airline Demo
Flight Report | Flight: JWA023 | Date: 2019-01-10 | JetWay |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | A330-200 JWA Copa do Mundo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIAD - Washington Dulles Intl - United States | ||
Arrival: | KDEN - Denver Intl - United States | ||
Departure Time: | 20:45:00 (01:45:00 GMT) | ||
Arrival Time: | 22:04:00 (05:04:00 GMT) | ||
Passengers: | 200 | ||
Cargo: | 51255 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 236099 kg | Landing Weight: | 210709 kg |
Take-Off fuel: | 50252 kg | Landing Fuel: | 24806 kg |
Total Block Time: | 03:18:31 | Total Block Time (Night): | 03:18:31 |
Total Airborne Time: | 03:16:49 | Total Time On Ground: | 00:03:32 |
Max Altitude: | 27001ft | Cruise Speed: | 427 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 9.08° | ||
TouchDown Vertical Speed: | -540.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|