FsPassengers Virtual Airline Demo
Flight Report | Flight: NW714 | Date: 2019-01-12 | Dionysos Airways X |
---|---|---|---|
Pilot's Name / UserName | Patrick Mercier / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 11:07:00 (10:07:00 GMT) | ||
Arrival Time: | 12:27:00 (11:28:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 2041 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 70181 kg | Landing Weight: | 64975 kg |
Take-Off fuel: | 20739 kg | Landing Fuel: | 15245 kg |
Total Block Time: | 01:23:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:17 | Total Time On Ground: | 00:30:12 |
Max Altitude: | 35091ft | Cruise Speed: | 489 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.46° | ||
TouchDown Vertical Speed: | -292.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 490 | ||
Negative Assessment: |