FsPassengers Virtual Airline Demo
Flight Report | Flight: M6369 | Date: 2019-01-01 | D @ S AIR-MINISTRY |
---|---|---|---|
Pilot's Name / UserName | Sherwin Samuel / visitor | ||
Aircraft Name: | Bombardier CRJ 700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Arrival: | TBPB - Grantley Adams Intl - Barbados | ||
Departure Time: | 10:10:00 (14:10:00 GMT) | ||
Arrival Time: | 13:18:00 (16:19:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 544 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 32177 kg | Landing Weight: | 27321 kg |
Take-Off fuel: | 7908 kg | Landing Fuel: | 2914 kg |
Total Block Time: | 02:11:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:56:00 | Total Time On Ground: | 00:15:49 |
Max Altitude: | 26210ft | Cruise Speed: | 395 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | -4.27° | ||
TouchDown Vertical Speed: | -141.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|